Sunday, October 09, 2005

A1GP: Malaysia 6th In German Sprint Race!

Alex had a cracking rolling start from 18th to 6th...(click image to enlarge)
A cracking rolling start from 18th position and dogged defending throughout the 18 lap Sprint race of round 2 in Lausitz, Germany enabled Malaysia to snatch 6th with Alex Yoong at the wheel.

Alex: "It was very satisfying. I knew there was going to be trouble at turn 1 and I drove around them from the outside. There were a few hairy moments for me as the car was over steering. We are going to tweak it further for the Feature race. Great stuff for the whole team!"

A1 Team Malaysia thus adds another 5 points to the 6 from round 1.

France won the race from Switzerland with Brazil third.
- Max Revson

Germany Rd.2 - Sprint Race Results
Pos/Team/Laps/Time/Gap to F/Gap to P
1 FRANCE 18 30:10.429 - -
2 SWITZERLAND 18 30:12.442 +2.013 +2.013
3 BRAZIL 18 30:12.887 +2.458 +0.445
4 N. ZEALAND 18 30:18.475 +8.046 +5.588
5 GERMANY 18 30:19.280 +8.851 +0.805
6 MALAYSIA 18 30:33.848 +23.419 +14.568
7 CANADA 18 30:34.438 +24.009 +0.590
8 ITALY 18 30:34.954 +24.525 +0.516
9 MEXICO 18 30:35.838 +25.409 +0.884
10 IRELAND 18 30:37.010 +26.581 +1.172
11 JAPAN 18 30:38.271 +27.842 +1.261
12 CZECH REP 18 30:38.671 +28.242 +0.400
13 S. AFRICA 18 30:50.690 +40.261 +12.019
14 AUSTRIA 18 30:51.436 +41.007 +0.746
15 INDONESIA 18 30:53.064 +42.635 +1.628
16 AUSTRALIA 18 30:53.885 +43.456 +0.821
17 INDIA 18 30:54.308 +43.879 +0.423
18 CHINA 16 30:26.611 2 Laps 2 Laps
19 LEBANON 7 13:24.382 11 Laps 9 Laps
20 PORTUGAL 3 7:30.261 15 Laps 4 Laps
21 PAKISTAN 2 3:24.087 16 Laps 1 Lap
22 NETHERLANDS 1 4:27.020 17 Laps 1 Lap

2 Comments:

Anonymous Anonymous said...

WOW, nice one guys! Take her home in the top 5 again, and make us proud folks, all the best in the feature race :)

9:51 PM  
Blogger HR said...

Good Good Good! Go Malaysia!

11:03 AM  

Post a Comment

<< Home