A1GP: Malaysia 7th At The Creek In Day 1 Practices
less than a second seperates the top 11
Day one of round 4 at Sydney's Eastern Creek circuit, Australia saw Malaysia going through their test programme ending in a positive note with Alex Yoong finishing 7th of 24 teams.
The fastest time set by Alex was achieved early in the session unlike other teams going for new rubber towards the end of the two sessions for a good time.
This demonstrated that more will come from Team Malaysia as most of the session, after setting their best time very early in the session, was devoted to the test programme for an ideal set-up for qualifying tomorrow and the races on Sunday.
Meanwhile France, Brazil and Switzerland grabbed the top 3 spots.
Malaysia's best time was a less than nine hundredths of a second from fourth placed Netherlands.
Max Revson
RD 4 EASTERN CREEK-Official Practice 2
RD 4 EASTERN CREEK-Official Practice 2
Pos/Team/Driver/LapTime/Gap First/Gap Prev
1 FRA Nicolas LAPIERRE 1'21.037 - -
2 BRA Nelson PIQUET 1'21.271 +0.234 +0.234
3 SUI Neel JANI 1'21.592 +0.555 +0.321
4 NED Jos VERSTAPPEN 1'21.882 +0.845 +0.290
5 MEX Salvador DURAN 1'21.953 +0.916 +0.071
6 NZL Jonny REID 1'21.956 +0.919 +0.003
7 MAL Alex YOONG 1'21.970 +0.933 +0.014
8 GER Adrian SUTIL 1'21.984 +0.947 +0.014
9 CZE Tomas ENGE 1'21.998 +0.961 +0.014
10 CAN Sean McINTOSH 1'22.010 +0.973 +0.012
11 POR Alvaro PARENTE 1'22.021 +0.984 +0.011
12 USA Bryan HERTA 1'22.084 +1.047 +0.063
13 GBR Robbie KERR 1'22.173 +1.136 +0.089
14 IRL Michael DEVANEY 1'22.174 +1.137 +0.001
15 IND Armaan EBRAHIM 1'22.567 +1.530 +0.393
16 AUS Will DAVIDSON 1'22.581 +1.544 +0.014
17 RSA Stephen SIMPSON 1'22.785 +1.748 +0.204
18 AUT Mathias LAUDA 1'23.101 +2.064 +0.316
19 PAK Adam KHAN 1'23.127 +2.090 +0.026
20 RUS Roman RUSINOV 1'23.230 +2.193 +0.103
21 JPN Hayanari SHIMODA 1'23.512 +2.475 +0.282
22 LIB Basil SHAABAN 1'23.513 +2.476 +0.001
23 CHN Tengyi JIANG 1'23.917 +2.880 +0.404
24 ITA Andrea MONTERMINI 1'24.118 +3.081 +0.201
0 Comments:
Post a Comment
<< Home