Saturday, March 11, 2006

A1GP USA: Official Practice Times

Alex in action at Laguna Seca's famous "cork-screw" - (click image to enlarge)
And Malaysian Live Telecast Times
Official Practice 1 Results
Pos/Team/Driver/LapTime/Gap First/Gap Prev
1 USA Bryan HERTA 1'18.620 - -
2 MEX Salvador DURAN 1'18.948 +0.328 +0.328
3 NED Jos VERSTAPPEN 1'19.085 +0.465 +0.137
4 POR Alvaro PARENTE 1'19.169 +0.549 +0.084
5 FRA Nicolas LAPIERRE 1'19.176 +0.556 +0.007
6 LIB Graham RAHAL 1'19.318 +0.698 +0.142
7 CZE Tomas ENGE 1'19.445 +0.825 +0.127
8 IRL Ralph FIRMAN 1'19.458 +0.838 +0.013
9 NZL Matt HALLIDAY 1'19.501 +0.881 +0.043
10 BRA Christian FITTIPALDI 1'19.565 +0.945 +0.064
11 GER Timo SCHEIDER 1'19.603 +0.983 +0.038
12 MAL Alex YOONG 1'19.624 +1.004 +0.021
13 INA Ananda MIKOLA 1'19.731 +1.111 +0.107
14 GBR Robbie KERR 1'19.905 +1.285 +0.174
15 RSA Stephen SIMPSON 1'20.189 +1.569 +0.284
16 ITA Max PAPIS 1'20.190 +1.570 +0.001
17 AUS Ryan BRISCOE 1'20.585 +1.965 +0.395
18 SUI Giorgio MONDINI 1'20.758 +2.138 +0.173
19 PAK Adam KHAN 1'21.667 +3.047 +0.909
20 CHN Tengyi JIANG 1'21.823 +3.203 +0.156
21 AUT Mathias LAUDA 1'22.074 +3.454 +0.251
22 CAN Patrick CARPENTIER 1'22.464 +3.844 +0.390

Malaysian Live Telecast Times On Astro Star Sports
Qualifying (California Time - 11th Mar, Saturday, 2.15pm)
Star Sports Telecast Starts At Malaysian Time Saturday, 6.00am
Sprint Race Starts (California Time - 12th Mar, Sunday, 1.30pm)
Star Sports Telecast Starts At Malaysian Time Monday, 5.00am

0 Comments:

Post a Comment

<< Home