A1GP: Malaysia Bumped From 6th to 9th In Qualifying
by slowing car in final flying lap in Australia
A slowing car in the midst of Malaysia's final flying lap in Australia's round 4 of the A1GP championship cost Alex Yoong a certain 6th qualifying position.
Instead the Malaysian team has to be content with a top-ten ninth position for the Sprint race tomorrow.
Less than a tenth of a second faster would have got the Malaysian team a third row start grid in 6th. The baulk by the slowing Team Mexico car right in the middle of a corner cost Alex at least three tenths of a second or maybe more.
All is not lost however as Malaysian fans can hopefully see Yoong gift us his normally quick rolling start to move up the ranks of the first lap in the Sprint race and score points in both the races tomorrow or even better gets a first podium in the inaugural A1 GP of Nations for our country.
France and Portugal will start from the front row in pole and second respectively with Switzerland and Brazil in the second row.
Max Revson
Rd 4 Eastern Creek, Australia - Qualifying
Pos/Team/Driver/Aggregate/Gap F/Gap P.
1 FRA Nicholas Lapierre 2'37.036 - -
2 POR Alvaro Parente 2'37.526 +0.490 +0.490
3 SUI Neel Jani 2'37.636 +0.600 +0.110
4 BRA Nelson Piquet 2'38.082 +1.046 +0.446
5 GB Robbie Kerr 2'38.122 +1.086 +0.040
6 IRE Michael Devaney 2'38.627 +1.591+0.505
7 CAN Sean McIntosh 2'38.636 +1.600 +0.009
8 NED Jos Verstappen 2'38.669 +1.633+0.033
9 MAL Alex Yoong 2'38.720 +1.684 +0.051
10 MEX Salvador Duran 2'38.959 +1.923 +0.239
11 ITA Enrico Toccacelo 2'39.184 +2.148 +0.225
12 GER Adrian Sutil 2'39.379 +2.343 +0.195
13 AUS Will Davison 2'39.402 +2.366 +0.023
14 NZL Jonny Reid 2'39.514 +2.478 +0.112
15 RSA Stephen Simpson 2'39.895 +2.859 +0.38
16 CZE Tomas Enge 2'40.109 +3.073 +0.214
17 PAK Adam Khan 2'40.397 +3.361 +0.288
18 RUS Roman Rusinov 2'40.671 +3.635 +0.274
19 JAP Hayanari Shimoda 2'40.889 +3.853 +0.21
20 CHN Tengyi Jiang 2'41.781 +4.745 +0.892
21 LIB Basil Shaaban 2'42.014 +4.978 +0.233
22 USABryan Herta 2'42.133 +5.097 +0.119
23 AUT Mathias Lauda 2'42.142 +5.106 +0.009
24 IND Armaan Ebrahim 2'42.546 +5.510 +0.40
4 Comments:
it was team mexico which was blocking the corner for alex yoong. that driver really cost malaysia a 6th qualifying spot, and if this was f1, team mexico would get penalized.
thanks f1 @ c.c.c.p., i have amended this.
Oh man.. good luck alex! Hope that the pit stop crew got everything worked out.
endless number of these wonderful finds, what with the Internet being a vast network of constantly evolving ideas and all!
Post a Comment
<< Home