Friday, February 10, 2006

Alex Takes A1 Team Malaysia To The Top in Indonesian Friday Practices

Alex revels in the wet...(click image to enlarge)
A1 Team Malaysia tops Friday's free practices in Indonesia's A1 Grand Prix round with a time of 1m 27.557s today.
This is the first time A1 Team Malaysia has headed an A1GP official practice day in the current season.
Malaysia's driver Alex Yoong set the time in lap 10 of the 15 laps he put in during the free practice 2.
Both the day's practices were run in wet conditions with many teams falling by the wayside with spins and crashes bringing out the red flag on four occasions in practice one and once in practice two.
Australia was second fastest 0.263s behind Malaysia followed by Netherlands, Indonesia and Ireland in 3rd, 4th and 5th respectively.
Qualifying will be run tomorrow (Saturday) at 2.15pm Indonesian time (3.15pm Malaysian time) where Star Sports and 8TV will be covering live.
Live timing service is available in the internet at: http://130.117.162.12/pagines/cursa.asp
End
A1GP A1 Grand Prix - Sentul circuit
Programme [GMT + 7 Hours]
Saturday 11 Feb
11:00 - 12:00 Practice 3
14:15 - 15:45 Qualifying
Sunday 12 Feb
13:30 - 14:00 Race 1
15:00 - 15:50 Race 2
Friday Practice 2 Results:
Weather: Wet
Pos/Team/Lap/Time/Gap F./Gap P./Laps
1 MALAYSIA (ALEX YOONG) 10 1'27.557 - - 17
2 AUSTRALIA 18 1'27.820 +0.263 +0.263 21
3 NETHERLANDS 14 1'28.279 +0.722 +0.459 20
4 FRANCE 23 1'28.680 +1.123 +0.401 23
5 INDONESIA 9 1'28.776 +1.219 +0.096 15
6 IRELAND 18 1'28.915 +1.358 +0.139 20
7 CANADA 10 1'29.203 +1.646 +0.288 18
8 GREAT BRITAIN 17 1'29.380 +1.823 +0.177 21
9 SOUTH AFRICA 12 1'29.437 +1.880 +0.057 17
10 MEXICO 15 1'29.666 +2.109 +0.229 19
11 AUSTRIA 28 1'29.786 +2.229 +0.120 28
12 CZECH REPUBLIC 6 1'29.839 +2.282 +0.053 23
13 INDIA 18 1'29.925 +2.368 +0.086 22
14 CHINA 25 1'30.019 +2.462 +0.094 30
15 JAPAN 21 1'30.100 +2.543 +0.081 22
16 PORTUGAL 26 1'30.172 +2.615 +0.072 26
17 GERMANY 19 1'30.349 +2.792 +0.177 23
18 BRAZIL 12 1'30.414 +2.857 +0.065 25
19 SWITZERLAND 24 1'30.489 +2.932 +0.075 24
20 USA 26 1'30.772 +3.215 +0.283 26
21 ITALY 8 1'30.822 +3.265 +0.050 23
22 NEW ZEALAND 14 1'31.464 +3.907 +0.642 23
23 LEBANON 24 1'32.958 +5.401 +1.494 24

0 Comments:

Post a Comment

<< Home