Sunday, February 12, 2006

Malaysia 4th In The Sprint Race!

Alex pleased with a solid drive to finish 4th in Indonesia...(click image to enlarge)
And Lines Up Second Row For Feature Race
Proton sponsored A1 Team Malaysia driven by Alex Yoong made yet another improvement to their previous best race finishing performance by finishing 4th in the Sprint race of the Indonesian A1 Grand Prix round a few minutes ago.

Yoong made his trademark good start as usual and improved to 5th from 6th on the grid and then had to survive a scare when Canada hit him from the back in the first lap.

He later made a classic overtaking move on Switzerland down the front straight into turn one in lap seven - which succeeded to improve Malaysia to fourth.
Malaysia will line up in the second row for the longer Feature race alongside Mexico which finished third. This will offer the best chance for Malaysia to make their first podium for the Feature race should everything goes according to plans.
With rain clouds looming and drizzles expected for the start of the Feature race anything is possible in the 36 lap one-hour long main drawcard.
France which started second on the flying start grid overtook Great Britain in the opening lap and held on to the chequered flag to record their eleventh win in the series.
End
INDONESIA SENTUL CIRCUIT Sprint Race Results
Pos/Team/Laps/Time/Gap. F./Gap. P./Pits
1 FRANCE 18 24:03.360 - - 1
2 GREAT BRITAIN 18 24:10.341 +6.981 +6.981 1
3 MEXICO 18 24:11.387 +8.027 +1.046 1
4 MALAYSIA 18 24:14.682 +11.322 +3.295 1
5 SWITZERLAND 18 24:16.220 +12.860 +1.538 1
6 IRELAND 18 24:17.094 +13.734 +0.874 1
7 NETHERLANDS 18 24:17.864 +14.504 +0.770 1
8 NEW ZEALAND 18 24:19.669 +16.309 +1.805 1
9 JAPAN 18 24:22.074 +18.714 +2.405 1
10 CZECH REPUBLIC 18 24:26.482 +23.122 +4.408 1
11 INDONESIA 18 24:26.666 +23.306 +0.184 1
12 GERMANY 18 24:27.761 +24.401 +1.095 1
13 AUSTRIA 18 24:32.882 +29.522 +5.121 1
14 ITALY 18 24:35.547 +32.187 +2.665 1
15 USA 18 24:39.755 +36.395 +4.208 1
16 AUSTRALIA 18 24:41.317 +37.957 +1.562 1
17 LEBANON 18 24:48.545 +45.185 +7.228 1
18 INDIA 18 25:03.649 +1'00.289 +15.104 1
19 PORTUGAL 18 27:23.194 +3'19.834 +2'19.545 1
20 BRAZIL 17 25:06.108 1 Lap 1 Lap 2
21 SOUTH AFRICA 15 25:12.355 3 Laps 2 Laps 3
22 CHINA 5 7:01.241 13 Laps 10 Laps
23 CANADA 1 1:54.533 17 Laps 4 Laps 1

0 Comments:

Post a Comment

<< Home