Le Mans Series: RfH Team 2nd in Paul Ricard Test With Jan Lammers & Alex Yoong
Dome Mugen in soccer livery in action at Paul Ricard yesterday with Lammers...(click image to enlarge)
Jan Lammers' RfH Le Mans Series team with Lammers and Malaysia's Alex Yoong at the wheel completed a successful 2-day test at the Paul Ricard circuit with 26 other cars on the 26th and 27th Mar 2006.
The soccer liveried Dome-Mugen completed 126 laps on the second day (yesterday) to finish second with a time of 1m 45.594s. On day 1, it completed 88 laps with a time of 1m 46.738s in third.
The first round of the 2006 Le Mans Series will kick off in Istanbul, Turkey on the 9th April with the 1000km race in round 1 of the five round championship for 2006. The team will also take part in the classic Le Mans 24 Hrs. this year.
Yoong is at the moment on his way from France to Shanghai for the final round of the A1 Grand Prix - World Cup of Motorsport where he will step into the A1 Team Malaysia car to do battle against Lammers' A1 Team Holland and 22 other national teams to consolidate Malaysia's current top ten championship position.
Max Revson
Le Mans Series - Paul Ricard Test 27 Mar 06
Pos/Car No/Cat/Team/Car/Laps/Time
Pos/Car No/Cat/Team/Car/Laps/Time
1 9 LMP1 Creation Autosportif/Creation-Judd 85 01:44.240
2 14 LMP1 Racing for Holland/Dome Mugen (Jan Lammers/Alex Yoong) 126 01:45.594
3 19 LMP1 Chamberlain/Lola AER 89 01:45.781
4 13 LMP1 Courage/Courage LC70 - Mugen 69 01:46.060
5 17 LMP1 Pescarolo/Pescarolo C60 - Judd 170 01:46.760
6 39 LMP2 Chamberlain/Lola AER 106 01:47.139
7 5 LMP1 Swiss Spirit/Courage LC70 - Judd 60 01:48.199
8 25 LMP2 RML/MG Lola EX 264 153 01:48.335
9 22 LMP2 Rollcentre/Radical SR9 - Judd 68 01:49.341
10 36 LMP2 Paul Belmondo Racing/Courage C65 - Ford 65 01:50.282
11 50 LMGT1 Larbre Competition/Aston Martin DBR9 107 01:52.293
12 72 LMGT1 Luc Alphand Aventure/Corvette C5-R 48 01:53.769
13 55 LMGT1 Oreca/Saleen S7R 128 01:53.838
14 70 LMGT1 PSI Experience/Corvette C6-R 129 01:54.012
15 67 LMGT1 Convers/Ferrari 550 103 01:54.093
16 61 LMGT1 Russian Age Racing/Aston Martin DBR9 117 01:54.278
17 6 LMP1 Lister/Lister Storm "LM" P1 Hybrid 23 01:54.300
18 71 LMGT1 PSI Experience/Corvette C5-R 104 01:56.361
19 76 LMGT2 Autorlando Sport/Porsche 996 GT3 RSR 100 01:58.668
20 84 LMGT2 Team ICER Brakes/Ferrari 430 GT 54 02:00.400
21 92 LMGT2 IMSA/Porsche 996 GT3 RSR 43 02:00.726
22 35 LMP2 Gforce/Courage C65 - Judd 5 02:00.772
23 44 LMP2 Kruse/Courage C65 - Judd 17 02:01.574
24 82 LMGT2 Team LNT/Panoz Esperante 39 02:02.093
25 81 LMGT2 Team LNT/Panoz Esperante 44 02:02.289
26 95 LMGT2 Raceport Peninsula TVR/TVR Tuscan 400R 25 02:07.756
1 Comments:
This comment has been removed by a blog administrator.
Post a Comment
<< Home