A1GP China: Less Than One Second Seperates Top 13 In Practice 2
Alex Yoong Just Four-Tenths From Fastest In Fifth
It's going to be a cracker of a qualifying tomorrow as less than one second seperates the top 13 in the just concluded second official practice in the Shanghai International Circuit in China this afternoon.
A1 Team Malaysia's Alex Yoong, as usual, was not using up his new tyres in practices like the other top teams. He finished fifth less than four-tenths away from France's Micholas Lapierre who clocked 1m 51.972s.
Great Britain finished second with Mexico in third and Australia in fourth ahead of Malaysia.
Max Revson
A1 Team Malaysia's Alex Yoong, as usual, was not using up his new tyres in practices like the other top teams. He finished fifth less than four-tenths away from France's Micholas Lapierre who clocked 1m 51.972s.
Great Britain finished second with Mexico in third and Australia in fourth ahead of Malaysia.
Max Revson
A1GP: SHANGHAI - Official Practice 2
Pos/Team/Driver/On Lap/Time/Total Laps
1 FRA Nicolas LAPIERRE 9 1'51.972 19
2 GBR Darren MANNING 9 1'52.079 19
3 MEX Salvador DURAN 15 1'52.321 21
4 AUS Ryan BRISCOE 7 1'52.355 19
5 MAL Alex YOONG 17 1'52.371 21
6 IRL Michael DEVANEY 7 1'52.376 19
7 CAN Patrick CARPENTIER 17 1'52.38
8 228 CHN Tengyi JIANG 20 1'52.436 23
9 RSA Stephen SIMPSON 7 1'52.477 16
10 INA Ananda MIKOLA 9 1'52.701 20
11 NZL Matt HALLIDAY 8 1'52.703 19
12 NED Jos VERSTAPPEN 8 1'52.858 19
13 CZE Tomas ENGE 4 1'52.960 23
14 ITA Enrico TOCCACELO 22 1'53.052 22
15 SUI Giorgio MONDINI 10 1'53.066 19
16 PAK Adam KHAN 10 1'53.200 16
17 POR Cesar CAMPANICO 22 1'53.423 23
18 USA Philip GIEBLER 3 1'53.564 20
19 AUT Mathias LAUDA 10 1'53.918 24
20 LIB Graham RAHAL 8 1'53.951 22
21 BRA Christian FITTIPALDI 10 1'54.073 15
22 GER Sebastian STAHL 10 1'56.172 20
1 Comments:
This comment has been removed by a blog administrator.
Post a Comment
<< Home